Isaac Mizrahi 

Always Isaac 

Blue & Black Colorblock 

Satin Stretch Dress 

Size 6

NWT

                                              

                                        

 Content: 97% polyester & 3% spandex

Lining: 100% Polyester

  • Fabrication: woven stretch satin
  • Hardware: invisible zipper at waistline
  • Features: tank style, square neckline, color blocking, 
  • side seam pockets, fully lined
  • Fit: fitted; cut to follow the lines of the body
  • Length: missy length 39-1/2" to 40-7/8"; plus length 41-3/4" to 44-1/8"
  • Care: machine wash, tumble dry
  • Measurements listed below:

    Description 000 00 0 2 4 6 8 10 12 14 16
    Long Front Body Length from HPS to Hem From HPS 39.25 39.375 39.5 39.625 39.75 39.875 40 40.1875 40.375 40.625 40.875
    Lining Front Body Length from HPS to Hem From HPS 37.25 37.375 37.5 37.625 37.75 37.875 38 38.1875 38.375 38.625 38.875
    Chest Circ Garment Folded, 1" Below A/H - Straight 32 33 34 35 36 37 38 39 40.5 42 43.5
    Across Front, Tank 5" 12.75 12.875 13 13.125 13.25 13.375 13.5 13.6875 13.875 14.0625 14.25
    Across Back, Tank 5.5" 12.75 12.875 13 13.125 13.25 13.375 13.5 13.6875 13.875 14.0625 14.25
    Waist Circumference at Seam 26.5 27.5 28.5 29.5 30.5 31.5 32.5 33.5 35 36.5 38.25
    Front Waist Placement from HPS 15.75 15.875 16 16.125 16.25 16.375 16.5 16.687 16.875 17.125 17.375
    Armhole Drop from HPS - Tank/Sleeveless 7.625 7.75 7.75 7.875 7.875 8 8 8.125 8.125 8.25 8.25
    Front Neck Drop from Imaginary Line at HPS To Edge 5.625 5.6875 5.75 5.8125 5.875 5.9375 6 6.0625 6.125 6.1875 6.25
    Back Neck Drop from Imaginary Line at HPS To Edge 5.125 5.1875 5.25 5.3125 5.375 5.4375 5.5 5.5625 5.625 5.6875 5.75
    Neck Width at HPS Edge-Edge 9.25 9.375 9.5 9.625 9.75 9.875 10 10.125 10.25 10.375 10.5
    Bottom Open Circumference - Along Curve Curved 79 80 81 82 83 84 85 86 87.5 89 90.5
    Lining Bottom Open Circumference- Along Curve Curved 13.5 61 62 63 64 65 66 67 68.5 70 71.5
    Neck Width at Front Neck Drop at most Narrow Edge-Edge 6 6.125 6.25 6.375 6.5 6.625 6.75 6.875 7 7.125 7.25

                                                   


                                             FREE SHIPPING


                                which includes tracking